| Sign In | Join Free | My bjjsgy.com | 
              
  | 
      
Brand Name : PhyMetrix
Model Number : DPT-600Plus
MOQ : 1
Payment Terms : T/T
Delivery Time : 5-8 working days
Response Time : 95% of step change in 5 mins
Housing : IP68 Stainless Steel
Applications : Air Dryers
Resolution : 0.1℃ DP
Operating Temp : -20℃ to +60 ℃
Operating Humidity : Less than 95%(Non-Condensing)
name : Portable Moisture Analyzer
Display : 2.5”LCD,320*240 Screen Resolution
Intnsically Safe,Class 1,Div 1 Group B,C,D , Portable Moisture Analyzer , Inlet Gas Pressure 150psig
Applications
Petrochemical
Industrial Gases
Natural Gas
Power Generation
Air Dryers
Specifications:
| Performance | Operating Conditions | ||
| Measurement Ranges |  			 -110℃ -+20℃ DP -60℃-+20℃ DP  |  			Operating Humidity | Less than 95%(Non-Condensing) | 
| Resolution | 0.1℃ DP | Operating Temp | -20℃ to +60 ℃ | 
| Response Time | 95% of step change in 5 mins | Inlet Gas Pressure | 150psig | 
| Repeatability | +/-0.5℃ DP | Flow Rate | >1 LPM | 
| Electrial Specifications | Mechanical Specifications | ||
| Display | 2.5”LCD,320*240 Screen Resolution | Protection | Intnsically Safe,Class 1,Div 1 Group B,C,D | 
| Battery | Li-ion rechargeable,8 hours on full charge | Dimensions |  			 Height:5.51” Width:5.04” Depth:8.42”  |  		
| Input Charge Voltage | 115/230VAC | Weight | 2.6KG | 

| 
                                             | 
                
                        Phymetrix Portable Moisture Analyzer For Intrinsically Safe Class 1 Div 1 Group B C D Images |